
| Merk & Type | Price (Rp) | Diff (Rp) |
| Sony Vaio VPCCA15FG | 8.900.000 | (same) |
| Core i5-2410M, 4GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA AMD Radeon HD6630M or Intel HD Graphic 3000 (hybrid), Camera, 14inch WXGA, Windows 7 Home Premium 64 bit | ||
| Sony Vaio VPCCA16FG | 11.600.000 | (same) |
| Core i7-2620M, 4GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA AMD Radeon HD6630M or Intel HD Graphic 3000 (hybrid), Camera, 14inch WXGA, Win 7 Home Premium 64bit | ||
| Sony Vaio VPCCB16FG | 11.700.000 | (same) |
| Core i5-2410M, 4GB DDR3, 640GB HDD, Blu-Ray, WiFi, Bluetooth, VGA Ati Radeon HD6630, Camera, 15inch WXGA, Win7 Home Premium 64bit | ||
| Sony Vaio VPCEG15EG | 5.800.000 | 100.000 |
| Core i3-2310M, 2GB DDR3, 320GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel® HD Graphics 3000, Camera, 14inch WXGA, Win 7 Home Basic | ||
| Sony Vaio VPCEG18FG | 8.000.000 | 300.000 |
| Core i5-2410M, 4GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA NVIDIA® GeForce® 410M GPU, Camera, 14inch WXGA, Win 7 Home Premium | ||
| Sony Vaio VPCEH15EG | 5.800.000 | 100.000 |
| Core i3-2310M, 2GB DDR3, 320GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA Intel® HD Graphics 3000, Camera, 15.5inch WXGA, Win 7 Home Basic | ||
| Sony Vaio VPCEH18FG | 8.000.000 | 300.000 |
| Core i5 2410M 2.3Ghz, 4GB DDR3, 500GB, DVDRW, Nvidia Geforce G410M 512MB, 15.5inch WXGA, Wifi, Bluetooth, Camera, Win 7 Home Premium | ||
| Sony Vaio VPCF217HG | 22.100.000 | 100.000 |
| Core i7-2820QM, 8GB DDR3, 640GB HDD, Blu-Ray, WiFi, Bluetooth, VGA Nvidia GeForce GT540M, Camera, 16inch WXGA, Win7 Ultimate 64bit | ||
| Sony Vaio VPCSA25GG | 13.700.000 | (same) |
| Core i7-2620M, 6GB DDR3, 640GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA AMD Radeon HD6630M or Intel HD Graphic 3000 (hybrid), Camera, 13.3inch WXGA, Win7 Pro | ||
| Sony Vaio VPCSA26GG | 19.400.000 | (same) |
| Core i7 2620M 2.7Ghz, 8GB DDR3, SSD 256GB, DVDRW, AMD Radeon HD6630M 1GB, 13.3inch WXGA, Wifi, Bluetooth, Camera, Fingerprint, Win 7 Pro | ||
| Sony Vaio VPCSB16FG | 9.900.000 | 200.000 |
| Core i5-2410M, 4GB DDR3, 320GB HDD, DVD±RW, WiFi, Bluetooth, VGA ATI Radeon HD6470, Camera, 13.3inch WXGA, Win7 Home Premium 64bit | ||
| Sony Vaio VPCSB25FG | 8.900.000 | (same) |
| Core i3-2310M, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, VGA AMD Radeon HD 6470M or Intel HD Graphic 3000 (hybrid), Camera, 13.3inch WXGA, Win 7 Home Premium | ||
| Sony Vaio VPCSB28GG | 11.800.000 | 100.000 |
| Core i7 2620M 2.7Ghz, 4GB DDR3, 640GB, DVDRW, AMD Radeon HD6470M 512MB, 13.3inch WXGA, Wifi, Bluetooth, Camera, Fingerprint, Win 7 Pro | ||
| Sony Vaio VPCYB15AG | 4.700.000 | 100.000 |
| AMD E-350, 2GB DDR3, 320GB HDD, GbE NIC, WiFi, Bluetooth, VGA AMD Radeon HD6310, Camera, 11.6inch WXGA, Win7 Starter | ||

Info Harga Barang


0 comments:
Post a Comment